Titanium Bar, Zirconium Bar and Tantalum Bar
Tricor Metals supplies titanium bar, zirconium bar, and tantalum bar for industrial, aerospace, chemical processing, medical, and corrosion-resistant applications. These high-performance bar products are valued for strength, durability, corrosion resistance, and reliable performance in demanding operating environments.
- Titanium Bar available in various grades with diameter range from 0.125 to 14.000 and 10’/12’ Random lengths
- Zirconium Bar grade 702 available with diameter range from 0.250 to 13.000 and 10’/12’ Random lengths
- Tantalum Bar ASTM B 365 RO5200 and ASTM B 365 RO5252 with diameter range from 0.500 to 2.000 and 10’/12’ Random lengths
Note: 10′ & 12′ Random lengths standard. Other lengths available upon request
TITANIUM GRADE 2 BARASME SB 348-2 / ASTM B 348-2 |
|
|---|---|
| Diameter | Length |
| 0.125 | 10′ / 12′ Random |
| 0.187 | 10′ / 12′ Random |
| 0.250 | 10′ / 12′ Random |
| 0.312 | 10′ / 12′ Random |
| 0.375 | 10′ / 12′ Random |
| 0.500 | 10′ / 12′ Random |
| 0.625 | 10′ / 12′ Random |
| 0.750 | 10′ / 12′ Random |
| 0.875 | 10′ / 12′ Random |
| 1.000 | 10′ / 12′ Random |
| 1.125 | 10′ / 12′ Random |
| 1.250 | 10′ / 12′ Random |
| 1.375 | 10′ / 12′ Random |
| 1.500 | 10′ / 12′ Random |
| 1.750 | 10′ / 12′ Random |
| 2.000 | 10′ / 12′ Random |
| 2.250 | 10′ / 12′ Random |
| 2.500 | 10′ / 12′ Random |
| 2.750 | 10′ / 12′ Random |
| 3.000 | 10′ / 12′ Random |
| 3.250 | 10′ / 12′ Random |
| 3.500 | 10′ / 12′ Random |
| 4.000 | 10′ / 12′ Random |
| 4.250 | 10′ / 12′ Random |
| 4.500 | 10′ / 12′ Random |
| 4.750 | 10′ / 12′ Random |
| 5.000 | 10′ / 12′ Random |
| 6.000 | 10′ / 12′ Random |
| 6.500 | 10′ / 12′ Random |
| 7.000 | 10′ / 12′ Random |
| 7.500 | 10′ / 12′ Random |
| 8.000 | 10′ / 12′ Random |
| 8.500 | 10′ / 12′ Random |
| 9.000 | 10′ / 12′ Random |
| 9.500 | 10′ / 12′ Random |
| 10.000 | 10′ / 12′ Random |
| 10.250 | 10′ / 12′ Random |
| 10.500 | 10′ / 12′ Random |
| 11.000 | 10′ / 12′ Random |
| 12.000 | 10′ / 12′ Random |
| 13.000 | 10′ / 12′ Random |
| 14.000 | 10′ / 12′ Random |
| Note: 10′ & 12′ Random lengths standard. Other lengths available upon request. |
|
TITANIUM GRADE 5 BARASME SB 348-5 / ASTM B 348-5 |
|
|---|---|
| Diameter | Length |
| 1.125 | 10′ / 12′ Random |
| 1.250 | 10′ / 12′ Random |
| 1.500 | 10′ / 12′ Random |
| 2.000 | 10′ / 12′ Random |
| 2.250 | 10′ / 12′ Random |
| 2.500 | 10′ / 12′ Random |
| 2.750 | 10′ / 12′ Random |
| 5.000 | 10′ / 12′ Random |
| 5.500 | 10′ / 12′ Random |
| 6.500 | 10′ / 12′ Random |
| Note: 10′ & 12′ Random lengths standard. Other lengths available upon request. |
|
TITANIUM GRADE 7 BARASME SB 348-7 / ASTM B 348-7 |
|
|---|---|
| Diameter | Length |
| 0.250 | 10′ / 12′ Random |
| 0.375 | 10′ / 12′ Random |
| 0.500 | 10′ / 12′ Random |
| 0.750 | 10′ / 12′ Random |
| 1.000 | 10′ / 12′ Random |
| 1.250 | 10′ / 12′ Random |
| 1.500 | 10′ / 12′ Random |
| 2.000 | 10′ / 12′ Random |
| 2.500 | 10′ / 12′ Random |
| 3.000 | 10′ / 12′ Random |
| 4.000 | 10′ / 12′ Random |
| 5.000 | 10′ / 12′ Random |
| 6.000 | 10′ / 12′ Random |
| 8.000 | 10′ / 12′ Random |
| Note: 10′ & 12′ Random lengths standard. Other lengths available upon request. |
|
TITANIUM GRADE 12 BARASME SB 348-2 / ASTM B 348-2 |
|
|---|---|
| Diameter | Length |
| 2.000 | 10′ / 12′ Random |
| 2.500 | 10′ / 12′ Random |
| 3.000 | 10′ / 12′ Random |
| 3.500 | 10′ / 12′ Random |
| 4.000 | 10′ / 12′ Random |
| 4.500 | 10′ / 12′ Random |
| 4.750 | 10′ / 12′ Random |
| 5.000 | 10′ / 12′ Random |
| 5.250 | 10′ / 12′ Random |
| 5.500 | 10′ / 12′ Random |
| 6.000 | 10′ / 12′ Random |
| 6.500 | 10′ / 12′ Random |
| 7.250 | 10′ / 12′ Random |
| 8.000 | 10′ / 12′ Random |
| 8.500 | 10′ / 12′ Random |
| 9.000 | 10′ / 12′ Random |
| 10.000 | 10′ / 12′ Random |
ZIRCONIUM GRADE 702 BARASME SB 550 / ASTM B 550 |
|
|---|---|
| Diameter | Length |
| 0.250 | 10′ / 12′ Random |
| 0.375 | 10′ / 12′ Random |
| 0.500 | 10′ / 12′ Random |
| 0.625 | 10′ / 12′ Random |
| 0.750 | 10′ / 12′ Random |
| 1.000 | 10′ / 12′ Random |
| 1.500 | 10′ / 12′ Random |
| 2.000 | 10′ / 12′ Random |
| 2.500 | 10′ / 12′ Random |
| 3.000 | 10′ / 12′ Random |
| 3.500 | 10′ / 12′ Random |
| 4.000 | 10′ / 12′ Random |
| 4.500 | 10′ / 12′ Random |
| 5.000 | 10′ / 12′ Random |
| 6.000 | 10′ / 12′ Random |
| 8.000 | 10′ / 12′ Random |
| 9.000 | 10′ / 12′ Random |
| 13.000 | 10′ / 12′ Random |
| Note: 10′ & 12′ Random lengths standard. Other lengths available upon request. |
|
TANTALUM BARASTM B 365 R05200 |
|
|---|---|
| Diameter | Length |
| 0.500 | 10′ / 12′ Random |
| 0.750 | 10′ / 12′ Random |
| 0.875 | 10′ / 12′ Random |
| 1.000 | 10′ / 12′ Random |
| 1.500 | 10′ / 12′ Random |
| 2.000 | 10′ / 12′ Random |
| Note: 10′ & 12′ Random lengths standard. Other lengths available upon request. |
|
TANTALUM BARASTM B 365 R05252 |
|
|---|---|
| Note: 10′ & 12′ Random lengths standard. Other lengths available upon request. Diameters available upon request. |
Need assistance selecting the right bar product for your application? Contact the Tricor Metals team to discuss titanium, zirconium, or tantalum bar specifications, material grades, availability, and project requirements. Whether you need standard mill products or support for a custom fabrication project, our knowledgeable staff is ready to help you find the right solution and provide a competitive quote.